Costa Concordia
Fakta Kapal :-
Name: | Costa Concordia |
Owner: | Carnival Corporation & plc |
Operator: | Costa Cruises |
Port of registry: | Genoa, Italy |
Ordered: | 19 January 2004 |
Builder: | Fincantieri Sestri Ponente, Italy |
Cost: | €450 million £372 million[1] $570 million USD[1] |
Yard number: | 6122 |
Launched: | 2 September 2005 |
Christened: | 7 July 2006[2] |
Acquired: | 30 June 2006 |
Maiden voyage: | July 14 2006 |
In service: | July 2006 |
Out of service: | 13 January 2012 |
Identification: | Call sign: IBHD
|
Fate: | Costa has not yet confirmed the fate of the vessel |
Status: | Partially capsized off Isola del Giglio, Italy |
Perjalanan Kapal sehingga Perlabuhan Giglio
Kapal Mewah ini rebah di perairan cetek berhampiran Perlabuhan Giglio
Mengimbas kembali sejarah Titanic...
Bot Penyelaman yang sedia memindahkan lebih 4000 penumpang di dalam Kapal...
Lebih 20 orang maut dalam kejadian ini...
Kebanyakan penumpang adalah Rakyat Italy...
Kapten Kapal ditahan untuk siasatan lanjut...
Fakta Pasal Kapal...
Class and type: | Concordia class cruise ship |
Tonnage: | 114,500 GT |
Displacement: | 51,387 tonnes |
Length: | 290.20 m (952 ft 1 in) |
Beam: | 35.50 m (116 ft 6 in) |
Draught: | 8.20 m (26 ft 11 in) |
Decks: | 17 |
Installed power: | 6 × Wärtsilä diesel engines, 75,600 kilowatts (101,400 hp) |
Speed: | service: 21.5 knots (39.8 km/h; 24.7 mph) maximum: 23 knots (43 km/h; 26 mph) |
Capacity: | 3,700 passengers |
Crew: | 1,100 |
No comments:
Post a Comment